area---two dimensional measured space
angle---space between the meeting of two lines
vertex---the highest point of something
ray---a line, shaft, or beam; a light beam
face---the outer, prominent surface of something
base--- the lowest part of something
side---one line, or edge, thath bounds a shape
point---a precise location
polygon---closed plane figure with 3 or more straight sides
lines---thin, continuous marks
To go deeper into this topic I suggest you access these lists of Math Vocabulary on VocabularySpellingCity.com.
Math Vocabulary Lists | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Grade | ||||||||||||||||||||||
Kindergarten Math Words | ||||||||||||||||||||||
1st Grade Math Words | ||||||||||||||||||||||
2nd Grade Math Words | ||||||||||||||||||||||
3rd Grade Math Words | ||||||||||||||||||||||
4th Grade Math Words | ||||||||||||||||||||||
5th Grade Math Words | ||||||||||||||||||||||
6th Grade Math Words | ||||||||||||||||||||||
7th Grade Math Words | ||||||||||||||||||||||
8th Grade Math Words | ||||||||||||||||||||||
High School Math Words | ||||||||||||||||||||||
|
Well, here I leave one of my custom lists, with other words of Math vocabulary. Enjoy it!!! Click here
No comments:
Post a Comment